London breweries
This page is NOT currently being updated, and is presented as it was in January 2016. I hope to return to it in future and give it more attention.
Listed below are all the currently active London breweries (marked in green). Further information about the breweries is shown on the map view. Information about closed and demolished breweries is still incomplete. See also Des De Moor's list of London brewers.
O | = open |
---|---|
C | = closed |
D | = demolished |
London breweries (view them on a map):
Name | Address | Years active | |
---|---|---|---|
O | Adventure Brewery | 29 Cheshire Gardens, KT9 2PR | 2012- |
C | Allied Breweries (Cannon Brewery) | 156-160 St John Street, EC1V 4DE | [1670]-1818, c1822-1955 |
O | Anheuser-Busch-InBev (The Stag Brewery) | Lower Richmond Road, SW14 7ET | |
O | Anspach and Hobday | 118 Druid Street, SE1 2HH | 2013- |
D | Barking Brewery Co. | Unit 6 Riverside Works, Hertford Road, IG11 8BN | 1985-1986 |
O | Barnet Brewery | The Black Horse, 92 Wood Street, EN5 4BW | 2013- |
C | Battersea Brewery | The Prince of Wales, 339 Battersea Park Road, SW11 4LS | 1983-1989 |
C | Battersea Brewery Company | 43 Glycena Road, SW11 5TP | 2001-2009 |
O | Bear Hug Brewing | 9 Gowlett Road, SE15 4HX | 2014- |
C | Beavertown Brewery | Duke's Brew and Que, 33 Downham Road, N1 5AA | 2011-2013 |
C | Beavertown Brewery | Unit 4 Stour Road, E3 2NT | 2013-2014 |
O | Beavertown Brewery | Units 17-18 Lockwood Industrial Park, Mill Mead Road, N17 9QP | 2014- |
C | Belchers Brewery (Highbury) | The Hedgehog and Hogshead, 259 Upper Street, N1 1RU | 1995-1999 |
C | Belchers Brewery (Sutton) | The Hedgehog and Hogshead, 2 High Street, SM1 1HN | 1995-1998 |
O | Belleville Brewing Co. | 36 Jaggard Way, SW12 8SG | 2013- |
C | Botanist Brewery | 3-5 Kew Green, TW9 3AA | 2011-2013 |
C | Brasserie Les Sans-Culottes | 27-29 Endell Street, WC2H 9BA | 2001-2003 |
C | Brew Wharf | Brew Wharf Yard, 14-16 Stoney Street, SE1 9AD | 2005-2014 |
C | Brew by Numbers | 66 Southwark Bridge Road, SE1 0AS | 2012-2013 |
O | Brew by Numbers | 79 Enid Street, SE16 3RA | 2013- |
O | Brick Brewery | Arch 209 Blenheim Grove, SE15 4QL | 2013- |
O | Brixton Brewery | Arch 547, Brixton Station Road, SW9 8PF | 2013- |
O | Brockley Brewing Company | 31 Harcourt Road, SE4 2AJ | 2012- |
O | Brodie's | The King William IV, 816 High Road Leyton, E10 6AE | 2000-2004, 2008- |
C | Brupond | Unit 004 Leyton Studios, 15 Argall Avenue, E10 7QE | 2013 |
O | Bullfinch Brewery | 118 Druid Street, SE1 2HH | 2013- |
C | Bunker | 41 Earlham Street, WC2H 9LD | 1998-2009 |
C | Burkes Brewery | The Lion, 182 Pawsons Road, CR0 2QD | 1981-1986 |
O | By the Horns Brewing Co. | 25 Summerstown, SW17 0BQ | 2011- |
O | Camden Town Brewery | 55-59 Wilkin Street Mews, NW5 3NN | 2010- |
C | Chudley Ales | 1a Saltram Crescent, W9 3JR | 1981-1984 |
O | Clarence and Fredericks | 35a Neville Road, CR0 2DS | 2012- |
O | Clarkshaws Brewing | 34 Surrey Road, SE15 3AT | 2013- |
C | Cock and Hen Brew House | The Cock and Hen, 360 North End Road, SW6 1LY | 2007-2008 |
C | Combe & Co. (Wood Yard Brewery) | Castle Street, WC2H 9HP | [1722]-1905 |
D | Courage (Anchor Brewery) | Park Street, SE1 | [1616]-1981 |
O | Crate Brewery | Unit 7 White Building, Queens Yard, E9 5EN | 2012- |
O | Cronx Brewery | Unit 6 Vulcan Business Centre, Vulcan Way, CR0 9UG | 2012- |
O | Dragonfly Brewery | The George and Dragon, 183-185 Acton Lane, W3 9DJ | 2014- |
C | Duke of Norfolk | The Duke of Norfolk, 202-204 Westbourne Grove, W11 2RH | 1990-1993 |
O | Earl's Brewery | The Earl of Essex, 25 Danbury Street, N1 8LE | 2013- |
O | East London Brewing | Unit 45 Fairways Business Centre, Lammas Road, E10 7QB | 2011- |
C | Ellenberg's Brewery | Unit 5 Boston Business Park, Trumpers Way, W7 2QA | 2013-2014 |
C | Firkin Brewery (The Fantail and Firkin) | The Fantail and Firkin, 87 Muswell Hill Broadway, N10 3HA | 1997-1999 |
C | Firkin Brewery (The Faraday and Firkin) | The Faraday and Firkin, 66a Battersea Rise, SW11 1EQ | 1997-1999 |
C | Firkin Brewery (The Ferret and Firkin) | The Ferret and Firkin in the Balloon Up the Creek, 114 Lots Road, SW10 0RJ | 1983-1999 |
C | Firkin Brewery (The Fiddler and Firkin) | The Fiddler and Firkin, 14 South End, CR0 1DL | 1993-1999 |
C | Firkin Brewery (The Fielder and Firkin) | The Fielder and Firkin, 346 High Street, SM1 1PR | 1994-1999 |
C | Firkin Brewery (The Flicker and Firkin) | The Flicker and Firkin, 1 Duke Street, TW9 1HP | 1994-1999 |
C | Firkin Brewery (The Flounder and Firkin) | The Flounder and Firkin, 54 Holloway Road, N7 8JL | 1985-1999 |
C | Firkin Brewery (The Flyman and Firkin) | The Flyman and Firkin, 166-170 Shaftesbury Avenue, WC2H 8JB | 1993-1999 |
C | Firkin Brewery (The Ford and Firkin) | The Ford and Firkin, 15 High Street, RM1 1JU | 1997-1999 |
C | Firkin Brewery (The Fox and Firkin) | The Fox and Firkin, 316 Lewisham High Street, SE13 6JZ | 1980-1999 |
C | Firkin Brewery (The Friar and Firkin) | The Friar and Firkin, 120 Euston Road, NW1 2AL | 1992-1999 |
C | Firkin Brewery (The Friesian and Firkin) | The Friesian and Firkin, 87 Rectory Grove, SW4 0DR | 1993-1999 |
C | Firkin Brewery (The Fringe and Firkin) | The Fringe and Firkin, 2 Goldhawk Road, W12 9NT | 1997-1999 |
D | Firkin Brewery (The Frog and Firkin) | The Frog and Firkin, 41 Tavistock Crescent, W11 1AD | 1981-1992 |
D | Firkin Brewery (The Phantom and Firkin) | The Phantom and Firkin, 140 Balaam Street, E13 8RD | 1987-1988 |
C | Firkin Brewery (The Pharaoh and Firkin) | The Pharaoh and Firkin, 90 Fulham High Street, SW6 3LF | 1994-1999 |
C | Firkin Brewery (The Pheasant and Firkin) | The Pheasant and Firkin, 166 Goswell Road, EC1V 7DT | 1981-1987 |
C | Firkin Brewery (The Philatelist and Firkin) | The Philatelist and Firkin, 27-29 East Street, BR1 1QE | 1997-1999 |
C | Firkin Brewery (The Phoenix and Firkin) | The Phoenix and Firkin, 5 Windsor Walk, SE5 8BB | 1984-1999 |
C | Firkin Brewery (The Photographer and Firkin) | The Photographer and Firkin, 24-25 High Street, W5 5DB | 1995-1999 |
O | Five Points Brewing | 3 Institute Place, E8 1JE | 2013- |
O | Florence Brewery | The Florence, 131-133 Dulwich Road, SE24 0NG | 2007- |
O | Fourpure Brewing Co. | Unit 22 Bermondsey Trading Estate, Rotherhithe New Road, SE16 3LL | 2013- |
D | Freedom Brewing Co. | The Coachworks, 80 Parsons Green Lane, SW6 4HU | 1995-2003 |
C | Freedom Brewing Co. (Ganton Street) | 14-16 Ganton Street, W1F 9QU | 1999-2004 |
O | Fuller Smith Turner (Griffin Brewery) | Chiswick Lane South, W4 2QB | 1699- |
C | Godson Chudley (Black Horse Brewery) | Chisenhale Road, E3 | 1978-1982, 1984-1987 |
C | Grand Union | Brewhouse Lock, Unit 10 Aberglen Industrial Estate, Betam Road, UB3 1SS | 2002-2008 |
C | Greyhound Brewery Company | The Greyhound, 151-153 Greyhound Lane, SW16 5NJ | 1984-1997 |
O | Ha'penny Brewing (Cuckoo Hall Brewery) | Unit 8 Aldborough Hall Farm, Aldborough Road North, IG2 7TD | 2009- |
O | Hackney Brewery | Arch 358, Laburnum Street, E2 8BB | 2011- |
O | Hackney Craft | ???, N4 | 2013- |
C | Haggard's | The Imperial Arms, 577 Kings Road, SW6 2EH | 1998-2005 |
O | Hammerton Brewery | Units 8-9 Roman Way Industrial Estate, 149 Roman Way, N7 8XH | 2014- |
O | Hop Stuff Brewery | Unit 7 Gunnery Terrace, Cornwallis Road, SE18 6SW | 2013- |
O | Hoppy Collie Brewery | 106 Fulham Palace Road, W6 9PL | 2012- |
O | Howling Hops | The Cock Tavern, 315 Mare Street, E8 1EJ | 2012- |
C | Jolly Fenman Brewery | The Jolly Fenman, 64-68 Blackfen Road, DA15 8SW | 1984-1988 |
O | Kernel Brewery | Unit 11 Dockley Road Industrial Estate, Dockley Road, SE16 3SF | 2012- |
C | Kernel Brewery | 98 Druid Street, SE1 2HQ | 2009-2012 |
C | Kingston Brewing Company | The Hog and Stump, 88 London Road, KT2 6PX | 1987-1998 |
O | Laine's Brewery (Aeronaut) | 264 High Street, W3 9BH | 2013- |
O | Laine's Brewery (People's Park Tavern) | People's Park Tavern, 360 Victoria Park Road, E9 7BT | 1986-1999, 2014- |
C | Lamb Brewery | 9 Barley Mow Passage, W4 4PH | 2012-2013 |
O | Late Knights Brewing | 21 Southey Street, SE20 7JD | 2013- |
O | Little Brew | Unit 21, 43 Carol Street, NW1 0HT | 2011- |
O | London Brewing | The Bull, 13 North Hill, N6 4AB | 2011- |
O | London Fields Brewery | 365-366 Warburton Street, E8 3RR | 2011- |
O | Lost Brewing | Lost and Co, 160 Putney High Street, SW15 1RS | c2013- |
C | Market Brewery | The Market Porter, 9 Stoney Street, SE1 9AA | 1981-1988 |
C | Mash | 19-21 Great Portland Street, W1W 8QB | 1998-2007 |
C | McLoughlin's | The Horseshoe, 28 Heath Street, NW3 6TE | 2006-2010 |
O | Meantime (Blackwall Lane Brewery) | Lawrence Trading Estate, Blackwall Lane, SE10 0AR | 2010- |
C | Meantime (The Greenwich Brewery) | 2 Penhall Road, SE7 8RX | 1999-2010 |
O | Meantime (The Old Brewery) | Pepys Building, Old Royal Naval College, SE10 9LW | 2010- |
O | Moncada Brewery | Unit 1 Buspace Studios, Conlan Street, W10 5AP | 2012- |
C | Moncada Brewery | Unit 5 Grand Union Centre, West Row, W10 5AS | 2011-2012 |
C | Old London Bridge Brewery | 2 Park Street, SE1 9AB | 1993-1998, 2000 |
C | Orange Brewery | 37-39 Pimlico Road, SW1W 8NE | 1983-2001 |
C | Original Brewing Company (Finchley) | Hollywood Bowl, Unit 6 Great North Leisure Park, Chaplin Square, N12 0GL | 1996-2000 |
C | Original Brewing Company (Surrey Quays) | Hollywood Bowl, 3a Teredo Street, SE16 7LW | 1998-2000 |
C | Pacific Oriental | 1 Bishopsgate, EC2N 3AQ | 1998-2004 |
C | Parisa Cafe Bar | 146-148 Putney High Street, SW15 1RR | 1997-1999 |
O | Partizan Brewing | 8 Almond Road, SE16 3LR | 2012- |
O | Portobello Brewing | Unit 6 Mitre Bridge Industrial Estate, Mitre Way, W10 6AU | 2012- |
C | Pressure Drop Brewing | Unit 5B Wilmer Business Park, Wilmer Place, N16 0LW | 2012-2012 |
O | Pressure Drop Brewing | Unit 19 Bohemia Place, E8 1DU | 2013- |
O | Ram Brewery | Wandsworth High Street, SW18 1TJ | [1576]- |
O | Redchurch Brewery | 275-276 Poyser Street, E2 9RF | 2011- |
O | Redemption Brewing | Unit 2 Compass West Industrial Estate, 32 West Road, N17 0XL | 2010- |
O | Rocky Head Brewery | Unit 16 Glenville Mews, Kimber Road, SW18 4NJ | 2012- |
O | Sambrook's Brewery | Units 1-2 Yelverton Road, SW11 3QG | 2008- |
D | Samuel Allsopp & Sons (Wallington Brewery) | London Road, SM6 | c1810-c1930s |
D | Scanlon's Fine Ales | Unit 8D Rainbow Industrial Estate, Trout Road, UB7 7XT | 1996-1997 |
O | Shamblemoose Brewery | 21 Southey Street, SE20 7JD | 2013- |
O | Solvay Society | The Warrant Officer, 318 Higham Hill Road, E17 5RG | 2013- |
O | Strawman Brewery | Arch 6 Emigre Studios, 274 Richmond Road, E8 3QW | 2013- |
O | Tap East | 7 International Square, Westfield Stratford City, Montfichet Road, E20 1EE | 2011- |
D | Taylor Walker (Barley Mow Brewery) | Newell Street, E14 | [1745]-1960 |
O | Truman's | Units 2-3 Stour Road, E3 2NT | 2013- |
O | Twickenham Fine Ales | Unit 6, 18 Mereway Road, TW2 6RG | 2012- |
C | Twickenham Fine Ales (The Crane Brewery) | Unit A, Ryecroft Works, Edwin Road, TW2 6SP | 2004-2012 |
C | Watney Mann (Albion Brewery) | 333-335 Whitechapel Road, E1 1BU | 1808-1979 |
O | Weird Beard Brew Co. | Unit 5 Boston Business Park, Trumpers Way, W7 2QA | 2013- |
O | White Hart | The White Hart, 1 Mile End Road, E1 4TP | 2013- |
O | Wild Card Brewery | Unit 7 Ravenswood Industrial Estate, Shernhall Street, E17 9HQ | 2014- |
D | William Wells and Company (Britannia Brewery) | Allen Street, W8 | c1834-1924 |
C | Yorkshire Grey Brewery | The Yorkshire Grey, 2 Theobalds Road, WC1X 8HR | 1984-1995 |
O | Zerodegrees [Blackheath] | 29-31 Montpelier Vale, SE3 0TJ | 2000- |
Last updated at 11:41am on Thursday 9 August 2018.