E17
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in E17 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | Arubar Lounge | 524-528 Forest Road, E17 4NB | |
D | Bakers' Arms | Summit Road, E17 | |
O | Bar 300 | Soul; Bentley's; Hannover's; Boogie's; Bentley's | 300 Hoe Street, E17 9QD |
O | Bell | Bell Hotel | 617 Forest Road, E17 4NE |
D | Bell | Cambridge Road, E17 | |
D | Black Horse | Chingford Road, E17 | |
D | Boston | 2 Boston Road, E17 | |
D | Bridge House | 191 Hoe Street, E17 | |
O | Castle | 15 Grosvenor Rise East, E17 9LB | |
O | Chequers | 145 High Street, E17 7BX | |
C | Coach and Horses | Cock and Oak [same site] | 63 St James's Street, E17 7PJ |
C | Cock Tavern | 67 High Street, E17 7DB | |
D | Colchester Ale House | 1 Colchester Road, E17 | |
O | Collab | 198 Hoe Street, E17 4BF | |
D | Copeland Arms | Grove Road, E17 | |
O | Coppermill | Lord Kitchener | 205 Coppermill Lane, E17 7HF |
D | Corrine's Lounge Bar | Duke of Cambridge | 178 Boundary Road, E17 8LA |
C | Councillor's Arms | 67 Erskine Road, E17 6SA | |
C | Courtenay Stores | 108 Edward Road, E17 6NX | |
C | Curran's | Celsius | 166 Hoe Street, E17 4QH |
O | Dog and Duck | Racers; Dog and Duck; Victory | 222 Chingford Road, E17 5AL |
D | Duke of Cambridge | Wood Street, E17 | |
O | Duke's Head | 112 Wood Street, E17 3HX | |
C | East | Central Station; Artful; Prince of Wales | 80 Brunner Road, E17 7NW |
D | Elphinstone | 485 Forest Road, E17 | |
D | Enterprise | 73 High Street, E17 | |
D | Essex Arms | 82-84 Forest Road, E17 6JR | |
O | Exale Brewing Taproom | Unit 2C Uplands Business Park, Blackhorse Lane, E17 5QJ | |
O | Flower Pot | 126-128 Wood Street, E17 3HX | |
D | Foresters' Arms | Hagger Lane, E17 | |
D | Gardeners' Arms | 180 Boundary Road, E17 | |
O | Goose | Goose and Granite; Tower; Flanagan's Tower; Tower Hotel | 264 Hoe Street, E17 3AX |
C | Greenleaf Arms | 36 Byron Road, E17 4SW | |
C | Grove Tavern | Britannia | 74 Grove Road, E17 9BN |
D | Hole in the Wall | Shernhall Street, E17 | |
C | JD's | Couples; Sportsman; Common Gate | 131-133 Markhouse Road, E17 8DQ |
O | Kelly's Sports Bar and Grill | Market Inn; Marney's | 30 St James's Street, E17 7PF |
C | Lord Brooke | Greyhound and Hare | 47 Shernhall Street, E17 3EY |
C | Lord Hartington | 34 Station Road, E17 8AA | |
O | Lord Palmerston | 252-254 Forest Road, E17 5JN | |
O | Lord Raglan | 199 Shernhall Street, E17 9HX | |
C | Lord Roberts | 16 Macdonald Road, E17 4AZ | |
C | Lorne Arms | 64-66 Queens Road, E17 8PX | |
D | Markhouse Arms | 129 Queens Road, E17 | |
C | Mirth, Marvel and Maud | 186 Hoe Street, E17 4QH | |
O | Mother's Ruin Gin Palace | Unit 18 Ravenswood Industrial Estate, Shernhall Street, E17 9HQ | |
O | Myshish | Empire Lounge; Cyprus Empire; Empire E17; RS Lounge; Rising Sun | 26 Woodford New Road, E17 3PR |
O | Nag's Head | 9 Orford Road, E17 9LP | |
C | New Angel | Fat Sid's; Fear; Fuse; Wild Rover; Tap; Essex Brewery Tap | 2 Markhouse Road, E17 8BD |
C | Pig and Whistle | Famous Pig and Whistle; Pig and Whistle | 185 Wood Street, E17 3NU |
O | Pillars Brewery Tap | Unit 2 Ravenswood Industrial Estate, Shernhall Street, E17 9HQ | |
D | Plasterers' Arms | 71 Vallentin Road, E17 | |
C | Plough | Hector's; Plough; Plough and Harrow [same site]; Harrow | 173 Wood Street, E17 3NU |
C | Pretoria Stores | 70 Pretoria Avenue, E17 7DL | |
O | Prince of Wales | 58 St Andrews Road, E17 6BD | |
O | Queen's Arms | 42 Orford Road, E17 9NJ | |
D | Ringwood Castle | Lord Randolph Churchill | 49 Gosport Road, E17 7LX |
D | Royal Oak | College Place, E17 | |
D | Sir Winston Churchill | Market Traders Bar and Cafe | 202 Hoe Street, E17 4QH |
C | So Nice | Trini Bar; Barlocks; Russell's; Harrison's Bar; Monkey Business; McCann's | 883-887 Lea Bridge Road, E17 9DS |
D | St Stephen's Arms | [or Walthamstow Arms] | 15 St Stephens Road, E17 |
C | Tryst | Standard; Royal Standard | 1 Blackhorse Lane, E17 6DS |
O | Untraditional Pub | Crate Building, 35 St James's Street, E17 7NH | |
O | Victoria | 188 Hoe Street, E17 4QH | |
O | Village | 31 Orford Road, E17 9NL | |
D | Volunteer | 2 Chestnut Walk, E17 | |
C | Waltham Oak | Chestnut Tree; Little Wonder | 757 Lea Bridge Road, E17 9DZ |
O | Warrant Officer | Tavern on the Hill; Higham Hill Tavern | 318 Higham Hill Road, E17 5RG |
D | Watchmakers' Arms | Wood Street, E17 | |
C | White Swan | Swan | 84-86 Wood Street, E17 3HX |
O | Wild Card Brewery Barrel Store | Wild Card Brewery Tap Bar | Unit 7 Ravenswood Industrial Estate, Shernhall Street, E17 9HQ |
O | Wild Card Brewery Lockwood Tap Bar | Unit 2 Lockwood Way, E17 5RB | |
O | William Morris | College Arms; Cheek's American Bar | 807-811 Forest Road, E17 4JD |
C | Windmill | 20 Grosvenor Park Road, E17 9PG | |
C | Woodman | 150 Higham Place, E17 6BY | |
D | Woodman | Old Buck [same site]; Buck | 94-96 Wood Street, E17 |
O | Ye Olde Rose and Crown | Rose and Crown | 55 Hoe Street, E17 4SA |
D | [Beer house] | 30 South Grove, E17 | |
D | [Public house] | 160 High Street, E17 | |
C | [Unknown] | 75 Barclay Road, E17 9JH | |
D | [Unknown] | 155 Blackhorse Road, E17 | |
D | [Unknown] | 43 Raglan Road, E17 | |
D | [Unknown] | 220 Boundary Road, E17 | |
D | [Unknown] | 181 St Johns Road, E17 | |
C | [Unknown] | 74 St Mary Road, E17 9RE | |
D | [Unknown] | 23 Shernhall Street, E17 |
Last updated at 10:36pm on Monday 15 June 2020.