E8
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in E8 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | 40FT Brewery Tap | Bootyard, Abbot Street, E8 3DP | |
D | Abyssinia | 26 Westgate Street, E8 | |
D | Albion | 121 Haggerston Road, E8 | |
C | Albion Tavern | 33 Albion Drive, E8 4LX | |
C | Alibi | 91 Kingsland High Street, E8 2PB | |
O | All Good Beer | Autumn Yard; Russet | Hackney Downs Studios, 17 Amhurst Terrace, E8 2BT |
C | Bar 512 | Village at Dalston; Flock and Firkin; Lamb | 512 Kingsland Road, E8 4AE |
O | Baxter's Court | 282-284 Mare Street, E8 1HE | |
D | Beehive | 36 Holly Street, E8 | |
D | Beehive | 4 Angrave Street, E8 | |
O | Beer + Burger | 464 Kingsland Road, E8 4AE | |
O | Behind This Wall | 411 Mare Street, E8 1HY | |
D | Belgrave Arms | 217 Queensbridge Road, E8 4LA | |
D | Black Bull | 217 Haggerston Road, E8 4HU | |
O | Brew Club Taproom | Arches 7-8 Bohemia Place, E8 1DU | |
O | Brewer's Bar | 77 Shacklewell Lane, E8 2EB | |
D | Brewery Tap | 17 Stean Street, E8 | |
D | Brownlow Arms | 10 Scriven Street, E8 4HX | |
O | Cafe Oto | 18-22 Ashwin Street, E8 3DL | |
D | Carey's 3 | Paget Arms | 197 Middleton Road, E8 4LL |
D | Carpenters' Arms | 6 Tyssen Place, E8 | |
C | Casterton Arms | 43 Casterton Street, E8 1BN | |
C | Castle | Father Ted's; Castle | 148 Kingsland High Street, E8 2NS |
O | Cat and Mutton | Cat and Shoulder of Mutton | 76 Broadway Market, E8 4QJ |
C | Central 1 Bar and Diner | 1-3 Amhurst Road, E8 1LL | |
O | Cock Tavern | Cock | 315 Mare Street, E8 1EJ |
D | Cock and Castle | Robinsons Row, Kingsland High Street, E8 | |
D | Crown | 19 Mayfield Road, E8 | |
O | Crown and Castle | 600 Kingsland Road, E8 4AH | |
O | Dalston Eastern Curve Garden Cafe | 13 Dalston Lane, E8 3DF | |
O | Dalston Superstore | 117 Kingsland High Street, E8 2PB | |
D | District | Earl Amhurst | 19 Amhurst Road, E8 1LL |
O | Dolphin | 165 Mare Street, E8 3RH | |
O | Dove | Goring Arms | 24 Broadway Market, E8 4QJ |
C | Draughts | Arch 337 Acton Mews, E8 4EA | |
O | Draughts | 41 Kingsland High Street, E8 2JS | |
C | Duke of Marlborough | Marlborough Arms | 212 Richmond Road, E8 3QN |
O | Duke of Richmond | Richmond; LMNT; Duke of Richmond | 316 Queensbridge Road, E8 3NH |
O | Duke of Wellington | 260 Haggerston Road, E8 4EP | |
D | Duke of Wellington | 36 Arcola Street, E8 | |
D | Earl of Zetland | 50 Lee Street, E8 4DY | |
C | Edgar's | Stories; Market House | 30-32 Broadway Market, E8 4QJ |
C | Elephant | 81 Kingsland High Street, E8 2NB | |
O | Empire Bar | Stage 3; Marie Lloyd Bar; Samuel Pepys [same site]; Mr Pepys; Britannia | Hackney Empire, 289 Mare Street, E8 1EJ |
D | Essex Arms | 87 Mare Street, E8 | |
O | Experiment | 19 Bohemia Place, E8 1DU | |
O | Farr's School of Dancing | 17-19 Dalston Lane, E8 3DF | |
D | Florfield Arms | 40 Florfield Road, E8 1DT | |
D | Flying Horse | 149 Mare Street, E8 | |
O | Flynn's | Tommy Flynn's; Wishing Well; Fiddler's; O'Neill's Bar; Crown | 418 Mare Street, E8 1HP |
O | Forest Road Brewery Taproom | 8 Netil Lane, E8 3RL | |
D | Foresters' Arms | 15 Haggerston Road, E8 | |
C | Fox | 372 Kingsland Road, E8 4DA | |
O | Furanxo | 85 Dalston Lane, E8 2NG | |
D | General Havelock | 28 Westgate Street, E8 | |
D | Gladstone | 170 Mare Street, E8 | |
D | Grange Tavern | Grange | 6 Richmond Road, E8 3HY |
O | Hackney Church Brew Co. Taproom | St John at Hackney Brewery Taproom | 16-17 Bohemia Place, E8 1DU |
O | Hackney Heart | Heart of Hackney; Maddigan's; Anatolia Bar; Amp; Maddigan's; Hobson's Choice; Horse and Groom | 255 Mare Street, E8 3NS |
O | Hackney Picturehouse | Ocean | 270 Mare Street, E8 1HE |
O | Haggerston | Uncle Sam's; Richmond's; Swan | 438 Kingsland Road, E8 4AA |
O | Hand of Glory | Oro; Osto; De Bysto; Amhurst; Amhurst Arms | 240 Amhurst Road, E8 2BS |
D | Havelock Arms | Havelock Tavern | 113 Albion Drive, E8 4LT |
D | Holly Bush | 56 Woodland Street, E8 | |
D | Hope | 89 Holly Street, E8 | |
D | Hope and Anchor | 5 Sarahs Place, Kingsland Road, E8 | |
D | Ion Arms | 34 Andrews Road, E8 | |
O | Junction House | Hysteria; Junction Room | 578 Kingsland Road, E8 4AH |
D | King's Arms | 18 Kingsland High Street, E8 2JP | |
D | King's Head | 324 Mare Street, E8 | |
O | Kingsland | Bull Inn (or Bull Tavern); Black Bull; Bull | 37-39 Kingsland High Street, E8 2JS |
D | L.A. | Prince Ernest | 64 Clarissa Street, E8 4HA |
O | London Fields Brewery Tap Room | 369-370 Helmsley Place, E8 3SB | |
C | Look Mum No Hands! | 125-127 Mare Street, E8 3RH | |
D | Lord Clyde | 10 Lee Street, E8 | |
C | Lord Duncan | Duncan Arms | 36 Broadway Market, E8 4QJ |
D | Lord Napier | 27 London Fields West Side, E8 | |
C | Lord Stanley | 142 Sandringham Road, E8 2HJ | |
C | Lord Truro | 180 Dalston Lane, E8 1NG | |
O | Map Maison | De Beauvoir Tavern | 321 Kingsland Road, E8 4DL |
C | Marion Arms | 46 Lansdowne Drive, E8 3ER | |
O | Market Cafe | Sir Walter Scott | 2 Broadway Market, E8 4QJ |
O | Martello Hall | London Fields; Warburton Arms | 137 Mare Street, E8 3RH |
D | Middleton Arms | 303 Queensbridge Road, E8 3ND | |
D | Mitford Tavern | 133 Amhurst Road, E8 2AW | |
O | Molly Bloom's | Brewery Tap; New Brewery Tap; Sammy J's; Brewery Tap | 525 Kingsland Road, E8 4AR |
O | NT's | Unit 207, 1 Westgate Street, E8 3RL | |
D | Nag's Head | 229 Mare Street, E8 | |
C | Navarino Tavern | Navarino | 45 Navarino Road, E8 1AG |
O | Netil360 | 1 Westgate Street, E8 3RL | |
O | Newcomer Wines | 5 Dalston Lane, E8 3DF | |
D | Nineteenth Hole | Young Prince | 214-216 Haggerston Road, E8 4JA |
C | Nolan's | Acton Arms | 296 Kingsland Road, E8 4DG |
D | Norfolk Arms | 49 Cecilia Road, E8 2ES | |
D | Nursery Arms | Punch | 7 Triangle Terrace, West Street, E8 |
O | Off Broadway | 63-65 Broadway Market, E8 4PH | |
C | Old Mermaid | Mermaid Tavern | 364 Mare Street, E8 1HR |
O | Old Ship | Ship | 2 Sylvester Path, E8 1EN |
O | Oslo | Hackney Central | 1-3 Amhurst Road, E8 1LL |
D | Overdraught | Duke of Sussex | 151 Haggerston Road, E8 4JA |
O | Pamela | 428 Kingsland Road, E8 4AA | |
O | Pembury Tavern | 90 Amhurst Road, E8 1JH | |
O | Pinch | 51a Greenwood Road, E8 1NT | |
D | Prince Albert | 411 Queensbridge Road, E8 | |
D | Prince Alfred | 46 Eleanor Road, E8 | |
O | Prince Arthur | Lady Diana; Prince Arthur | 95 Forest Road, E8 3BH |
O | Prince George | 40 Parkholme Road, E8 3AG | |
C | Prince of Wales | 447 Kingsland Road, E8 4AU | |
D | Prince of Wales | 259 Dalston Lane, E8 | |
D | Prince of Wales | 57 Lenthall Road, E8 | |
D | Prince of Wales | 24 Sheep Lane, E8 | |
C | Proof | Field Works, Martello Street, E8 3QW | |
O | Pub on the Park | Taylor's; Queen Eleanor | 19 Martello Street, E8 3PE |
C | Queen Elizabeth | 9 Graham Road, E8 1DA | |
C | Railway Tavern | 59 Kingsland High Street, E8 2JS | |
C | Railway Tavern | Eight Bells [same site] | 339 Mare Street, E8 1HY |
C | Railway Tavern | 11 Dalston Lane, E8 3DF | |
O | Ray's Bar | 95 Kingsland High Street, E8 2PB | |
C | Ridley Arms | 17 Ridley Road, E8 2NP | |
D | Rifleman | 2 Haggerston Road, E8 | |
D | Rising Sun | 58 Haggerston Road, E8 | |
C | Robin Hood | 42 Shacklewell Lane, E8 2EZ | |
D | Robin Hood | 1 Blomfield Street North, E8 | |
C | Rose and Crown | Rose [different site?] | 13-15 Mare Street, E8 4RP |
D | Rosie O'Grady's | Lee Arms | 27 Marlborough Avenue, E8 4JP |
O | Rotorino | 434 Kingsland Road, E8 4AA | |
D | Royal Edward | 74 Mare Street, E8 | |
C | Royal Oak | 83 Wilton Way, E8 1BG | |
O | Shacklewell Arms | Green Man | 71 Shacklewell Lane, E8 2EB |
D | Shakespeare Tavern | 68 Downs Park Road, E8 | |
O | Shep's | Raccoon [same site] | 392 Kingsland Road, E8 4AA |
O | Signature Brew Taproom and Venue | Arch 340 Acton Mews, E8 4EA | |
O | Silk Stockings | 80 Dalston Lane, E8 3AH | |
D | Sir Robert Peel | 52 Shrubland Road, E8 | |
D | Sisters | 103 Pownall Road, E8 | |
O | Speakeasy | 9 Dalston Lane, E8 3DF | |
O | Spurstowe Arms | 68 Greenwood Road, E8 1AB | |
C | Star and Garter | 539 Kingsland Road, E8 4AR | |
O | Three Compasses | 99 Dalston Lane, E8 1NH | |
D | Three Cranes | Crane | 359 Mare Street, E8 |
O | Three Sheets | 510b Kingsland Road, E8 4AE | |
D | Two Beehives | 26 Dunston Street, E8 | |
D | Tyssen Arms | Three Tuns | 27 Dalston Lane, E8 |
O | Untitled | 538 Kingsland Road, E8 4AH | |
O | Victoria | Hustler; Victoria | 451 Queensbridge Road, E8 3AS |
C | Victoria | 123a Shacklewell Lane, E8 2EB | |
D | Victory | 160 Mare Street, E8 | |
O | Viktor Wynd Museum of Curiosities | 11 Mare Street, E8 4RP | |
O | Visions Video Bar | 588 Kingsland Road, E8 4AH | |
D | Wayland Tavern | Red Cow | 1 Wayland Avenue, E8 |
D | Wheatsheaf | 119 Mare Street, E8 | |
D | White Horse | 76 Wilton Way, E8 1BJ | |
D | Woodman | 20 Woodland Street, E8 | |
D | Woodman | 19 West Street, E8 | |
O | Workers' Cafe | 404 Kingsland Road, E8 4AA | |
O | Wringer and Mangle | Laundry | 2-18 Warburton Road, E8 3FN |
C | [Unknown] | 12 Brett Road, E8 1JP |
Last updated at 10:34pm on Monday 15 June 2020.