E9
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in E9 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | Adam and Eve | 153-155 Homerton High Street, E9 6AS | |
C | Albion | 36 Lauriston Road, E9 7EU | |
C | Alma | 41 Barnabas Road, E9 5SD | |
D | Bakers' Arms | 75 Northiam Street, E9 | |
C | Bedford | Bedford Hotel; Bedford Head | 45 Wetherell Road, E9 7DB |
O | Beer Merchants Tap | 99 Wallis Road, E9 5LN | |
D | Bell | 59 Homerton Terrace, E9 | |
C | Butler's | Manhattan; Morpeth Castle | 69 Cadogan Terrace, E9 5HP |
C | Cassland Hotel | 295 Victoria Park Road, E9 5DY | |
O | Chat's Palace | 42-44 Brooksbys Walk, E9 6DF | |
O | Chesham Arms | 15 Mehetabel Road, E9 6DU | |
C | Clarendon | Clarendon Arms | 86 Balcorne Street, E9 7AU |
D | Coach and Horses | 98 Homerton High Street, E9 | |
D | Cobden Arms | 28 Berger Road, E9 | |
O | Crate | White Building, Unit 7 Queens Yard, White Post Lane, E9 5EN | |
C | Dagmar Arms | Zanzibar; Dagmar Arms | 47 Danesdale Road, E9 5DB |
C | Deuragon Arms | 9 Shepherds Lane, E9 6JJ | |
O | Deviant and Dandy Taproom | Arch 185 Nursery Road, E9 6PB | |
D | Devon Arms | 52 Morning Lane, E9 | |
D | Duke of Cambridge | 28 Loddiges Road, E9 6PN | |
D | Duke of Cornwall | 42 Homerton High Street, E9 | |
C | Duke of Devonshire | 72 Darnley Road, E9 6QH | |
D | Duke of Marlborough | 1 Churchill Road, E9 | |
C | Duke of Wellington | 90 Morning Lane, E9 6NA | |
D | Duke of York | 26 Berger Road, E9 | |
O | Eagle | 101-103 Wick Road, E9 5AE | |
D | Earl Darnley | 1 Elsdale Street, E9 | |
D | Earl Derby | 136-138 King Edwards Road, E9 | |
D | Earl Russell | 35-37 Wick Road, E9 | |
C | Eat 17 | 64-66 Brooksbys Walk, E9 6DA | |
D | Elephant | Elephant and Castle | 308 Wick Road, E9 |
O | Empress | Empress of India; Follies; Empress of India; Three Colts [same site] | 130 Lauriston Road, E9 7LH |
O | Every Cloud | 11 Morning Lane, E9 6ND | |
C | Farley Macallan | Kino; Artiflex; Fiesta; Kente Sport; Roundhouse; Bridge House Tavern; Duchess of Kent | 177-179 Morning Lane, E9 6JU |
D | Foresters' Arms | Corner Pin [?] | 113-115 Homerton High Street, E9 |
D | Frampton Arms | 47 Well Street, E9 7NU | |
D | General Gordon | 289a Wick Road, E9 | |
O | Globe in Morning Lane | Globe | 20 Morning Lane, E9 6NA |
D | Green Dragon | 123 Well Street, E9 | |
O | Greenhouse | Unit 1, 96 White Post Lane, E9 5EN | |
O | Grow | 98c Main Yard, Wallis Road, E9 5LN | |
O | Gun | Gun Tavern | 235 Well Street, E9 6RG |
O | Hackney Pearl | 11 Prince Edward Road, E9 5LX | |
D | Harrow | 34-36 Holmbrook Street, E9 | |
O | Hector and Noble | Village Tap; Village Inn; McCann's | 233-235 Victoria Park Road, E9 7HD |
O | Hemingway | Pennethorne; Garbo's Bar and Grill; Royal Standard | 84 Victoria Park Road, E9 7JL |
D | Hope and Anchor | 1 Jerusalem Passage, E9 | |
D | Hospital Tavern | Welsh Harp; Black Prince [same site] | 32 Homerton Row, E9 6ED |
O | Howling Hops Tank Bar | Unit 9 Queens Yard, White Post Lane, E9 5EN | |
O | Italian Job | Muller and Briggs; Top o' the Morning [same site]; Mitford Castle | 130 Cadogan Terrace, E9 5HP |
D | Jolly Gardeners | 10 Margaret Street, E9 | |
O | Kenton | Kenton Arms | 38 Kenton Road, E9 7AB |
D | Kimberley Arms | 79 Swinnerton Street, E9 | |
D | Lamb | 212 Wick Road, E9 | |
D | Lamb and Flag | 69 Homerton High Street, E9 | |
O | Lauriston | BRB @ The Alex; Alex; Alexandra Hotel; Alexandra Tavern | 162 Victoria Park Road, E9 7JN |
D | Lea Tavern | 90 White Post Lane, E9 5EN | |
D | Locomotive | 72 Homerton High Street, E9 | |
C | Lord Napier | 25 White Post Lane, E9 5EN | |
C | Lord Nelson | 143 Morning Lane, E9 6LH | |
D | Lord Nelson | 101 Well Street, E9 | |
D | Lord Palmerston | 38 Holmbrook Street, E9 | |
D | Lord Stanley | Lord Stanley Hotel | 40 Paragon Road, E9 |
C | Miliki Spot 2 | Brunswick Arms | 237 Well Street, E9 6RG |
O | Mother Kelly's | 186 Well Street, E9 6QU | |
D | North Star | 58 North Street, E9 | |
D | Northumberland Arms | 78 Well Street, E9 7JA | |
O | Number 90 | 90 Main Yard, Wallis Road, E9 5LN | |
D | Ostler | 151 Well Street, E9 | |
C | Palmerston Arms | 184 Well Street, E9 6QT | |
D | Peacock | 7 Homerton High Street, E9 | |
C | Penshurst Arms | 25 Penshurst Road, E9 7DT | |
O | People's Park Tavern | Britannia; Victoria Park; Falcon and Firkin; Queen's Hotel | 360 Victoria Park Road, E9 7BT |
D | Perseverance | 7 Wallis Road, E9 | |
O | Plough | BrewDog; Plough; Plough BBQ House; Jerry's; Plough | 23-25 Homerton High Street, E9 6JP |
D | Plough | 193 Cassland Road, E9 | |
O | Prince Edward | 97 Wick Road, E9 5AB | |
D | Prince Edward | 54 Prince Edward Road, E9 | |
D | Princess Alice | 23 College Street, E9 | |
D | Queen of England | 87 Well Street, E9 | |
D | Queen's Head | 36 Brunswick Street, E9 | |
D | Railway Tavern | 50 Cadogan Terrace, E9 | |
C | Rehab | Machine No. 3 | 271 Well Street, E9 6RG |
D | Reindeer | 43 Brooksbys Walk, E9 | |
D | Retreat | Bourne's; Rising Sun | 226 Morning Lane, E9 6RQ |
D | Robin Hood | 38 Brunswick Street, E9 | |
O | Royal Inn on the Park | Royal Hotel | 111 Lauriston Road, E9 7HJ |
D | Royal Standard | 2 Wetherell Road, E9 | |
D | Shakespeare's Head | 35 Brooksbank Street, E9 | |
C | Silvar Link | Lick on the Wick; Genevas; White Lion | 331 Wick Road, E9 5DH |
D | Sir John Cass | 52 Victoria Park Road, E9 | |
C | Sir John Russell | 163 Morning Lane, E9 6LH | |
O | Spread Eagle | Jackdaw and Star; Jackdaw and Stump; Spread Eagle | 224 Homerton High Street, E9 6AS |
D | Stag | 37 Brooksbys Walk, E9 6DA | |
D | Stationers' Arms | 15 Berger Road, E9 | |
C | Swan | 211 Well Street, E9 6QU | |
D | Swiss Cottage | 109 Lauriston Road, E9 | |
D | Thirty Nine Steps | Claddagh; Two Black Boys | 171 Well Street, E9 7LJ |
D | Three Mariners | 132 Cassland Road, E9 | |
O | Tiger | 245 Wick Road, E9 5DG | |
D | Uncle Tom's Cabin | 4 Wick Road, E9 | |
O | V-Bar | Tabu; Baba T's; Piano Bar; De-Ja Vu | 91 Lauriston Road, E9 7HJ |
C | Victoria | 359 Wick Road, E9 5DH | |
D | Victoria | 21 Morpeth Road, E9 | |
D | Victory | 13 Chapman Road, E9 | |
D | Woolpack | 8 Morning Lane, E9 | |
D | [Beer house] | 8 Alice Place, Berger Road, E9 | |
D | [Beer house] | 14 Digby Road, E9 | |
D | [Beer house] | 21 Prince Edward Road, E9 | |
D | [Beer house] | 400 Wick Road, E9 | |
D | [Public house] | 25 Gainsborough Cottages, Gainsborough Road, E9 | |
D | [Unknown] | 42a Osborne Road, E9 |
Last updated at 10:35pm on Monday 15 June 2020.