N18
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in N18 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
D | Angel | Angel Tavern; Angel Hotel; Angel | 181 Fore Street, N18 |
D | Bell | Bell Inn and Johnny Gilpin's Ride; Bell | 135 Fore Street, N18 |
D | Blue Anchor | Railway Tavern | Angel Road, N18 |
D | Cook's Ferry Inn | New Ferry | Angel Road, N18 |
D | Crown Stores | 57-58 Angel Road, N18 | |
O | Crown and Anchor | 222 Fore Street, N18 2QD | |
O | Dicey Reilly's | Talbot; Bull; Black Bull; Bull | 161 Silver Street, N18 1PY |
D | Eagle | Eagle Tavern | 69 Fore Street, N18 |
O | Gilpin's Bell | 50-54 Fore Street, N18 2SS | |
C | Globe | 198-202 Fore Street, N18 2JD | |
D | Grove Tavern | 51 Snells Park, N18 | |
D | Horseshoes | 40 Silver Street, N18 | |
O | LT's Bar | Phoenix | 58 Fore Street, N18 2SW |
D | Mr B's | Bricklayers' Arms | 7-9 Angel Road, N18 |
D | Old Brown Jug | 60 Bridport Road, N18 | |
D | Owl | 132 Silver Street, N18 | |
D | Rifleman | Volunteer | Union Row, N18 |
C | Rising Sun | 2 Sandal Road, N18 2AL | |
D | Rising Sun | 48 Claremont Street, N18 | |
C | Three Crowns | Three Tuns | 164 Fore Street, N18 2JB |
D | Two Brewers | 196 Silver Street, N18 1QY | |
O | White Horse | 103-105 Fore Street, N18 2XF | |
D | Yovick Arms | 243 Brettenham Road, N18 |
Last updated at 10:42pm on Monday 15 June 2020.