NW6
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in NW6 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
C | 366 | 366 Kilburn High Road, NW6 2QH | |
D | Admiral Nelson | 93 Carlton Vale, NW6 | |
D | Albert Edward | 75 Albert Road, NW6 | |
O | Alice House | Eclipse; Cane; Fame; Scruffy Murphy's; Arkwright's Wheel | 283-285 West End Lane, NW6 1RD |
O | Alice House | Folly Bar; La Folie | 53-55 Salusbury Road, NW6 6NJ |
O | Alliance | Pickled Newt; Alliance | 40-42 Mill Lane, NW6 1NR |
O | Arches Wine Bar | 7 Fairhazel Gardens, NW6 3QE | |
C | Ark Bar | 2 Canfield Gardens, NW6 3BS | |
O | Bar Hemia | Cafe Maurice | Marriott Maida Vale Hotel, Plaza Parade, NW6 5RP |
C | Bar Selon | 202 West End Lane, NW6 1SG | |
C | Biddy's | Southern K; Biddy Mulligan's; Victoria Hotel; Victoria Tavern | 205 Kilburn High Road, NW6 7HY |
C | Bird in Hand | 12 West End Lane, NW6 4NX | |
O | Black Lion | Lion; Rat and Carrot; Old Black Lion; Black Lion | 295-297 West End Lane, NW6 1RD |
O | Black Lion | 274 Kilburn High Road, NW6 2BY | |
O | Bohemia House | Czech and Slovak Bar | 74 West End Lane, NW6 2LX |
O | Bokor | Betsy Smith; Osteria del Ponte; Bridge Tavern; Memphis Belle; Rifle Volunteer; Volunteer Hotel | 77 Kilburn High Road, NW6 6HY |
C | Britannia | 47 Belsize Road, NW6 4RX | |
O | Brondes Age | 328 Kilburn High Road, NW6 2QN | |
C | Brondesbury Arms | 111 Canterbury Road, NW6 5SR | |
D | Carlton Tavern | 33a Carlton Vale, NW6 5EU | |
O | Cini's | No. 77 Wine Bar | 77 Mill Lane, NW6 1NB |
D | Cock and Hoop | West End, NW6 | |
O | Coopers' Arms | 164 Kilburn High Road, NW6 4JD | |
C | Corrib Rest | 76-82 Salusbury Road, NW6 6PA | |
D | Dog and 6 Stories | Inn on the Green; Prince of Wales; Finnegan's Wake | 37 Fortune Green Road, NW6 1DR |
C | Drop Inn | 234 Kilburn High Road, NW6 4JP | |
C | Duke | McGarvey's; Duke; Duke of Cambridge | 71 Cambridge Road, NW6 5AG |
O | Earl of Derby | Earl Derby; Golden Egg; Goose; Goose and Granite; Earl Derby [or Earl of Derby] | 155 Kilburn High Road, NW6 7HU |
O | Fiddler | Kingdom | 229 Kilburn High Road, NW6 7JG |
O | Gallery | Tuxedo Junction | 190 Broadhurst Gardens, NW6 3AY |
O | Gardens | 188 Broadhurst Gardens, NW6 3AY | |
D | Good Ship | ZD Bar | 289 Kilburn High Road, NW6 7JR |
O | Green Room | 82 Fortune Green Road, NW6 1DS | |
O | Heads + Tails | Lately | 175 West End Lane, NW6 1RD |
O | Hugo's | 21-25 Lonsdale Road, NW6 6RA | |
D | Junction Tavern | 215 Cambridge Road, NW6 | |
O | Juniper | Cock Tavern | 125 Kilburn High Road, NW6 6JH |
D | Kenilworth Castle | 166 Cambridge Road, NW6 | |
C | Kilburn | 307-309 Kilburn High Road, NW6 7JR | |
O | Kilburn Arms | Prince of Wales | 99-101 Willesden Lane, NW6 7SD |
O | Kiln Theatre Bar | Tricycle Theatre Bar | Kiln Theatre, 269 Kilburn High Road, NW6 7JR |
D | King's Head | McGovern's | 311 Kilburn High Road, NW6 7JR |
C | Kitchen 79 | Caldo | 79 Salusbury Road, NW6 6NH |
O | La Brocca | 273 West End Lane, NW6 1QS | |
O | Lillie Langtry | Cricketers; Lillie Langtry; Princess of Wales Hotel [same site] | 121 Abbey Road, NW6 4SL |
C | Long Room | 105 Salusbury Road, NW6 6LE | |
O | Lower Ground Bar | 269 West End Lane, NW6 1QS | |
C | Malvern Tavern | 171-173 Malvern Road, NW6 5PY | |
O | McGlynn's | Father Ted's; Callcott Tavern | 70 Willesden Lane, NW6 7SX |
D | Neville's Cross | Nevill's Cross | 40 Denmark Road, NW6 |
O | North London Tavern | North London Hotel; North London Railway Hotel | 375 Kilburn High Road, NW6 7QB |
O | Old Bell | Ye Olde Bell; Old Bell Tavern; Kilburn Wells [on the same site]; Bell | 38 Kilburn High Road, NW6 5UA |
D | Pembroke | 48 Kilburn Park Road, NW6 | |
D | Prince Alfred | 116 Kilburn Park Road, NW6 | |
O | Prince of Wales | 11a Cambridge Gardens, NW6 5AE | |
O | Priory Tavern | 250 Belsize Road, NW6 4BT | |
O | Queen's Arms | Queen's Arms Hotel | 1 Kilburn High Road, NW6 5SE |
O | Railway | Rat and Parrot; Railway Hotel | 100 West End Lane, NW6 2LU |
C | Roman Way | Lord Palmerston; Palmerston Hotel | 308 Kilburn High Road, NW6 2DG |
O | Salusbury | 50-52 Salusbury Road, NW6 6NN | |
D | Shakespeare Tavern | 106 Cambridge Road, NW6 | |
C | Shamrock | Shenanigan's; Shamrock; Canterbury Arms | 88-90 Canterbury Road, NW6 5DA |
O | Sir Colin Campbell | 264-266 Kilburn High Road, NW6 2BY | |
D | Sir Isaac Newton | 45 Canterbury Road, NW6 | |
C | Sir Robert Peel | 2 Peel Precinct, NW6 5RE | |
O | Sirous Bar and Restaurant | 268 West End Lane, NW6 1LJ | |
C | Soul Store West | Love and Liquor; Westbury; Red Lion; Red Lion Hotel | 34 Kilburn High Road, NW6 5UA |
O | Wingman's | Kilburn Ironworks; Power's; Sonny's Bar; Cole Pitz | 332 Kilburn High Road, NW6 2QN |
O | Wolfpack | One Bourbon Tavern; One Sixty | 291 West End Lane, NW6 1RD |
O | Wolfpack | 53 Lonsdale Road, NW6 6RA | |
D | [Public house] | 92 Palmerston Road, NW6 |
Last updated at 10:45pm on Monday 15 June 2020.