SE15
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in SE15 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | Afrikiko | Gem Bar and Restaurant; Canterbury Arms | 871 Old Kent Road, SE15 1NX |
D | Albert Victor | 100 Ormside Street, SE15 | |
D | Albion | 155 Commercial Way, SE15 | |
C | Albion | 46 Gibbon Road, SE15 3XE | |
D | Albion | 10 Hatcham Road, SE15 | |
D | Alexandra | Alexandra Hotel | 49 Gibbon Road, SE15 |
D | Allen's Head | Norfolk Street, SE15 | |
C | Alliance | 260 Sumner Road, SE15 5QS | |
D | Anchor Brewery Tap | 165 St Georges Road, SE15 | |
O | Ange Mystique | Prince of Wales | 14 Ruby Street, SE15 1LL |
O | Asylum Tavern | 40-42 Asylum Road, SE15 2RL | |
D | Atwell Arms | 58 Atwell Road, SE15 | |
C | Avondale Arms | 63 Avondale Rise, SE15 4AJ | |
O | Babette | Duke; Village Inn; Page 2; Edinburgh Castle | 57 Nunhead Lane, SE15 3TR |
D | Baker and Basket | 40-41 Ormside Street, SE15 | |
O | Bar Story | Arch 213 Blenheim Grove, SE15 4QL | |
D | Barnaby | Canterbury Tavern | 224 Ilderton Road, SE15 1NT |
D | Bath Tavern | 195 Asylum Road, SE15 | |
C | Beehive | 122 Meeting House Lane, SE15 2TT | |
O | Beer Rebellion | 129 Queens Road, SE15 2ND | |
O | Beer Shop | 40 Nunhead Green, SE15 3QF | |
D | Belvedere Tavern | 43 Linden Grove, SE15 | |
D | Blue Anchor | Blue Anchor Lane, SE15 | |
O | Brick Brewery Taproom | Arch 209 Blenheim Grove, SE15 4QL | |
D | Britannia | 602 Old Kent Road, SE15 | |
D | Britannia | 205 Canterbury Road, SE15 | |
D | Builders' Arms | 113 Cator Street, SE15 | |
C | Bun House | Ye Olde Bun House; Bun House | 96 Peckham High Street, SE15 5ED |
C | Bush Tavern | Sidmouth Arms | 102 Bird in Bush Road, SE15 1BQ |
O | Bussey Rooftop Bar | Fifth Floor Roof, Unit B Bussey Building, 133 Rye Lane, SE15 4ST | |
C | Cadeleigh Arms | Doyle's; Cadeleigh Arms; Cadeleigh Tavern | 43 Lyndhurst Grove, SE15 5AN |
D | Camden Arms | 4 Gatonby Street, SE15 | |
C | Cap Sud | Mantis; Kellie's; Adam and Eve | 14 Peckham High Street, SE15 5DT |
C | Carlton Tavern | 45 Culmore Road, SE15 2RQ | |
C | Chimes | Astbury Arms | 58 Astbury Road, SE15 2NL |
D | Clarendon | 7 Maxted Road, SE15 | |
C | Clarkson Arms | 59-61 Carlton Grove, SE15 2UD | |
C | Clear Spirit Vodka Bar and Lounge | 731 Old Kent Road, SE15 1JL | |
D | Cockneys | Shard Arms | 610 Old Kent Road, SE15 1JB |
D | Commercial Arms | 71 Commercial Road, SE15 | |
D | Coopers' Arms | 119 Bird in Bush Road, SE15 | |
O | Copper Tap | Red Cow | 190-192 Peckham High Street, SE15 5EG |
D | Crown | 28 Camden Street, SE15 | |
D | Crown and Sceptre | 47 Commercial Way, SE15 | |
D | Dapple Grey | 32 Lower Park Road, SE15 | |
C | Denman Arms | 86 Denman Road, SE15 5NR | |
D | Derwent Tavern | 94 Glengall Road, SE15 | |
D | Dublin Castle | Star | 22 Peckham Park Road, SE15 |
D | Duke of Cambridge | 40 Hooks Road, SE15 | |
D | Duke of Edinburgh | 39 Shard Road, SE15 | |
D | Duke of Edinburgh | 92-94 Lower Park Road, SE15 | |
O | Duke of Sussex | 77 Friary Road, SE15 1QS | |
D | Duke of Wellington | 147-149 Cronin Road, SE15 | |
D | Duke of York | 216 Sumner Road, SE15 | |
D | Durham Castle | 40 Cronin Road, SE15 | |
D | Eagle | 275 Sumner Road, SE15 | |
D | Eagle | 54 Bells Garden Road, SE15 | |
O | El Segundo | 44 Choumert Road, SE15 4SE | |
O | El Vermut | 28 Nunhead Green, SE15 3QF | |
D | Elephant and Castle | 827 Old Kent Road, SE15 | |
D | Eton Arms | 27 Lower Park Road, SE15 | |
D | Fishmongers' Arms | 1 Haydon Place, Canal Bank, SE15 | |
D | Foresters' Arms | 182 Peckham High Street, SE15 | |
O | Four Quarters | Odd Fellows' Arms | 187 Rye Lane, SE15 4TP |
D | Fox and Hounds | 50 Ormside Street, SE15 | |
O | Frank's | 10th floor, Peckham Multi-Storey Carpark, 95a Rye Lane, SE15 4ST | |
C | Free Trader | 35 Green Hundred Road, SE15 1RT | |
D | Galatea | 208 Consort Road, SE15 | |
D | Gardeners | 163 Peckham Hill Street, SE15 | |
D | Garibaldi | 100 Cator Street, SE15 | |
D | Gatton Arms | 92 Tilson Road, SE15 | |
D | General Havelock | 59 Parkstone Road, SE15 | |
D | George | 231 St Georges Way, SE15 | |
D | George and Dragon | 14 St Georges Way, SE15 | |
C | Glengall Arms | 41 Glengall Road, SE15 6NF | |
C | Glengall Tavern | Langdale Arms [same site] | 1 Bird in Bush Road, SE15 6RN |
C | Globe | 58 Peckham Hill Street, SE15 5JY | |
D | Gold Diggers' Arms | 75 Consort Road, SE15 | |
O | Golden Anchor | 16 Evelina Road, SE15 2DX | |
D | Golden Eagle | 128 Trafalgar Avenue, SE15 | |
D | Golden Lion | 133 Sumner Road, SE15 6JU | |
O | Gowlett | Gowlett Arms | 62 Gowlett Road, SE15 4HY |
D | Grace Darling | 57 Green Hundred Road, SE15 | |
O | Greyhound | 109 Peckham High Street, SE15 5SE | |
D | Grove Tavern | 26 Gloucester Grove, SE15 | |
D | Half Moon | 623 Old Kent Road, SE15 | |
D | Halfway House | 144 Sumner Road, SE15 | |
D | Hanover Arms | 38 Rye Lane, SE15 5BY | |
D | Havelock Arms | 38 Meeting House Lane, SE15 | |
D | Heaton Arms | 249 Rye Lane, SE15 4UA | |
D | Hector's | Attitude; Trafalgar | 47 Sumner Road, SE15 6LA |
C | Hollydale Tavern | Hollydale's; Hollydale Tavern | 115 Hollydale Road, SE15 2TF |
C | Hope | 66 Rye Lane, SE15 5BY | |
O | Hope | 3 Melon Road, SE15 5QW | |
D | Hope Brewery Tap | 169-171 Peckham High Street, SE15 | |
D | Horse and Groom | 615 Old Kent Road, SE15 | |
D | Horseshoe | 60 Sumner Road, SE15 | |
D | Horseshoe Tavern | 134 Commercial Road, SE15 | |
D | Imperial | 57 Hornby Road, SE15 6DL | |
O | Ivy House | Stuart Arms; Newlands Tavern | 40 Stuart Road, SE15 3BE |
O | John the Unicorn | 157-159 Rye Lane, SE15 4TL | |
O | Kentish Drovers | 71-79 Peckham High Street, SE15 5RS | |
C | King John | Britannia | 45 Peckham High Street, SE15 5EB |
D | King's Head | 141 Meeting House Lane, SE15 | |
D | King's on the Rye | King's Arms | 132 Peckham Rye, SE15 4HA |
C | La Plancha | Oglander; Oglander Tavern | 17 Oglander Road, SE15 4EQ |
O | Lady Godiva | Level 5 Peckham Levels, 95a Rye Lane, SE15 4ST | |
D | Linden Tavern | 45 Linden Grove, SE15 | |
D | Little Wonder | 322 Ilderton Road, SE15 | |
D | Little Wonder | 11-12 Sophia Terrace, Basing Road, SE15 | |
D | Live and Let Live | 86 St Georges Way, SE15 | |
D | Lloyd's Head | Peckham Rye, SE15 | |
D | London and Brighton | London and Brighton Railway Hotel | 139 Queens Road, SE15 2ND |
D | Lord Hill | 131 Peckham Hill Street, SE15 | |
C | Lord Lyndhurst | 53 Lyndhurst Way, SE15 5AG | |
D | Lord Raglan | 65 Cronin Road, SE15 | |
D | Lugard Tavern | 27a Lugard Road, SE15 | |
C | Macs | Drovers; Kentish Drovers; Kentish Drovers and Halfway House; Kentish Drovers | 720-722 Old Kent Road, SE15 1NG |
D | Maismore Arms | 104 Peckham Park Road, SE15 6UZ | |
O | Man of Kent | 2-4 Nunhead Green, SE15 3QF | |
D | Manor House Tap | 697b Old Kent Road, SE15 | |
C | Marlborough Head | 74 Marmont Road, SE15 5TE | |
C | Montague Arms | 289 Queens Road, SE15 2PA | |
O | Montpelier | 43 Choumert Road, SE15 4AR | |
D | Montpelier | 99 Queens Road, SE15 2EZ | |
D | Montpelier | Jolly Anglers | 14 Boathouse Walk, SE15 |
O | Nag's Head | Morning Star | 231-235 Rye Lane, SE15 4TP |
O | Near and Far | Level 6 Peckham Levels, 95a Rye Lane, SE15 4ST | |
D | New Barge | 70 Stanton Street, SE15 | |
D | Norfolk Arms | 1 Sandison Street, SE15 | |
D | Old Barge House | 1-2 Salisbury Cottages, SE15 | |
D | Old Lord John | 246 Sumner Road, SE15 | |
O | Old Nun's Head | Old Nun's Head Tavern; Nun's Head | 15 Nunhead Green, SE15 3QQ |
O | Olde Apple Tree | McCabe Tavern; Apple Tree | 107 Sumner Road, SE15 6JU |
D | Palmerston | 60 Clifton Road, SE15 | |
D | Palmerston | Conquering Hero | 2 Naylor Road, SE15 |
O | Peckham Pelican | 92 Peckham Road, SE15 5PY | |
D | Perseverance | 1 Fairmead Cottages, Albert Road, SE15 | |
C | Pharoah's | Walmer Castle | 102 Peckham Road, SE15 5LF |
D | Plough | 58 Hatcham Road, SE15 | |
O | Prince Albert | 111 Bellenden Road, SE15 4QY | |
D | Prince Albert | 64 Rosemary Road, SE15 | |
O | Prince of Peckham | Clayton Arms; Doll's House; Clayton Arms | 1-5 Clayton Road, SE15 5JA |
D | Prince of Wales | 124 St Georges Way, SE15 | |
D | Prince of Wales | 249 Commercial Way, SE15 | |
D | Princess Alexandra | 198 St Georges Way, SE15 | |
O | Pyrotechnist's Arms | 39 Nunhead Green, SE15 3QF | |
D | Queen | 101 Commercial Way, SE15 6DB | |
D | Queen Elizabeth | 61 Asylum Road, SE15 2RJ | |
D | Queen's Arms | 129 Meeting House Lane, SE15 | |
D | Queen's Head | 58 Rye Lane, SE15 5BY | |
D | Queen's Head | 30 Basing Road, SE15 | |
D | Railway Tavern | 66 Gibbon Road, SE15 3XE | |
D | Railway Tavern | 1 King Arthur Street, SE15 | |
O | Red Bull | 116 Peckham High Street, SE15 5ED | |
D | Red Lion | 62 Bird in Bush Road, SE15 | |
D | Red Lion | 45 Clifton Road, SE15 | |
C | Reindeer | 151 Rye Lane, SE15 4TL | |
D | Rising Sun | 799 Old Kent Road, SE15 | |
D | Rose and Thistle | 18 Leo Street, SE15 | |
D | Rose of Denmark | 110 Cronin Road, SE15 | |
D | Royal Oak | 83 Sumner Road, SE15 | |
O | Rye | Rye Hotel; Rye House | 29-31 Peckham Rye, SE15 3NX |
O | Rye Wax | 133 Rye Lane, SE15 4ST | |
C | Sailor Prince | Sailor | 86 Gordon Road, SE15 3RG |
C | Sally O'Brian's | Crown | 119 Peckham High Street, SE15 5SE |
D | Sandford Tavern | Sandford Arms | 20 Upcot Street, SE15 |
D | Ship | Welldiggers' Arms | 38 Basing Place, SE15 |
C | Spotted Frog | Shergar; Consort; Prince Albert | 119 Consort Road, SE15 3RU |
D | Star of India | 26 Gordon Road, SE15 | |
D | Suffolk Arms | 762 Old Kent Road, SE15 | |
D | Surrey Canal | Grand Surrey Canal | 132 Trafalgar Road, SE15 |
C | Surrey View Tavern | 135 Commercial Way, SE15 6DB | |
D | Swan | 59 Peckham Park Road, SE15 6TL | |
D | Swan | 55 Stanton Street, SE15 | |
D | Swiss Tavern | 44 Lausanne Road, SE15 2HU | |
C | Talfourd Arms | 71 Lyndhurst Grove, SE15 5AW | |
D | Triangle Arms | 24 Triangle, SE15 | |
D | Turk's Head | 711 Old Kent Road, SE15 | |
D | Tyrrell Arms | 25 Nunhead Lane, SE15 3TR | |
D | Victoria Arms | 121 Victoria Road, SE15 5BB | |
O | Victoria Inn | Wishing Well Inn; Victoria Tavern | 79 Choumert Road, SE15 4AR |
D | Victory | 86 Trafalgar Avenue, SE15 | |
D | Vivian Hotel | 34 Philip Road, SE15 | |
D | Waterman's Arms | 44 Willowbrook Road, SE15 | |
O | Waverley Arms | 202 Ivydale Road, SE15 3BU | |
O | White Horse | Old White Horse; White Horse | 20-22 Peckham Rye, SE15 4JR |
D | Willowbrook Arms | 23 Willowbrook Road, SE15 | |
O | Windsor | Breffni Arms; Prince of Windsor; Hairy Lemon; Prince of Wales; Prince of Windsor; Prince of Saxe Coburg | 888 Old Kent Road, SE15 1NQ |
D | Windsor Castle | 93-95 Cator Street, SE15 | |
D | [Beer house] | 216 Commercial Road, SE15 | |
D | [Beer house] | 24 Garsdale Road, SE15 | |
D | [Beer house] | 7-8 Martins Road, SE15 | |
D | [Beer house] | 2 Sunwell Street, SE15 |
Last updated at 10:49pm on Monday 15 June 2020.