SW9
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in SW9 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | 24 The Oval | Oval Lounge; Lavender | 24 Clapham Road, SW9 0JG |
C | Angel | 354 Coldharbour Lane, SW9 8QH | |
D | Angell Arms | 2 Loughborough Road, SW9 | |
D | Antelope | 55 Lorn Road, SW9 | |
O | BXT Frat House | 256-258 Brixton Road, SW9 6AQ | |
C | Backstage | 410-412 Brixton Road, SW9 7AW | |
O | Beehive | 407-409 Brixton Road, SW9 7DG | |
C | Beehive | 6 Crossford Street, SW9 9HQ | |
C | Black Horse | 393 Brixton Road, SW9 7DE | |
O | Blues Wine Bar and Restaurant | 260 Brixton Road, SW9 6AQ | |
C | Brady's | Railway Tavern; Railway Hotel | 20 Atlantic Road, SW9 8JA |
O | BrewDog | 419-423 Coldharbour Lane, SW9 8LH | |
D | Brewery Tap | 78 Lingham Street, SW9 9HF | |
O | Brixton Brew Bar | Brixton Port Authority | Pop Brixton, 49 Brixton Station Road, SW9 8PQ |
O | Brixton Brewery Tap Room | Arches 547-548 Brixton Station Road, SW9 8PF | |
C | Brixtonian | 11 Beehive Place, SW9 7QR | |
O | Buena Vista | 19 Landor Road, SW9 9RT | |
O | Cafe Cairo | 88 Landor Road, SW9 9PE | |
O | Canova Hall | 250 Ferndale Road, SW9 8BQ | |
D | Canterbury Arms | Canterbury Hotel | 8 Canterbury Crescent, SW9 7QD |
D | Carlton | 132 Akerman Road, SW9 | |
O | Champagne and Fromage | Units 10-11 Brixton Village, Atlantic Road, SW9 8PS | |
D | Cheeky Chappie | 89 Vassall Road, SW9 6NH | |
O | Clapham North | Bedford Arms; Hog's Head; Bedford | 409 Clapham Road, SW9 9BT |
O | Clarkshaws Tap Room | 497 Ridgway Road, SW9 7EX | |
O | Craft Beer Co. | Hive | 11-13 Brixton Station Road, SW9 8PD |
C | Cross Keys | 18 Landor Road, SW9 9PP | |
O | Crown and Anchor | 246 Brixton Road, SW9 6AQ | |
O | Dog Star | Atlantic; Atlantic Hotel | 389 Coldharbour Lane, SW9 8LQ |
D | Duke of Cornwall | 52 South Island Place, SW9 | |
O | Duke of Edinburgh | 204 Ferndale Road, SW9 8AG | |
C | Ekcovision | Atlantis Bar; Brixton Bar and Grill; Panagea; Taco Joe's | 15 Atlantic Road, SW9 8HX |
D | Foxley Tavern | 1 Treherne Road, SW9 | |
D | Gardeners' Arms | 24 Ingleton Street, SW9 | |
O | Ghost Whale | 70 Atlantic Road, SW9 8PX | |
D | Golden Lion | 39 Brixton Road, SW9 | |
C | Green Man | 225 Coldharbour Lane, SW9 8RR | |
C | Gresham | Gresham Tavern | 3 Fyfield Road, SW9 7HT |
O | Grosvenor Arms | Grosvenor; Grosvenor Arms | 17 Sidney Road, SW9 0TP |
D | Hammelton | Hamilton | 33 Akerman Road, SW9 |
C | Heavenly Angells | Unit 5 Fairfax House, Overton Road, SW9 7JR | |
O | Hero of Switzerland | 142 Loughborough Road, SW9 7LL | |
D | Holland Arms | 84 Brixton Road, SW9 | |
C | J Bar | 113-115 Stockwell Road, SW9 9TJ | |
O | JAMM | Bar Lorca; Old White Horse; Ye Olde White Horse; White Horse | 261 Brixton Road, SW9 6LH |
C | Junction | Warrior | 242 Coldharbour Lane, SW9 8SE |
C | Kaff | La Lupa; Bar 628; Saint Francis; Atlantic 66 | 64-68 Atlantic Road, SW9 8PY |
C | Kelly's Shenanigans | Dorset Arms | 124 Clapham Road, SW9 0LA |
O | Landor | Landor Hotel | 70 Landor Road, SW9 9PH |
O | London Beer Lab Tap | Arch 41 Nursery Road, SW9 8BP | |
D | Lord Holland | 31 Holland Street, SW9 | |
D | Lothian Arms | 11 Lothian Road, SW9 | |
C | Loughborough Hotel | 39 Loughborough Road, SW9 7TB | |
D | Loughborough Park Tavern | Royal Veteran | 305-307 Coldharbour Lane, SW9 |
O | Lounge | 56-58 Atlantic Road, SW9 8PY | |
O | Market House | Living; Living Room; IsoBar; Coach and Horses | 443 Coldharbour Lane, SW9 8LN |
O | Marquis of Lorne | 49 Dalyell Road, SW9 9SB | |
D | Mitre | 62 Patmos Road, SW9 | |
D | Mostyn Arms | 93 Bramah Road, SW9 | |
C | Mucky Duck | Crown | 201 Coldharbour Lane, SW9 8RZ |
C | No. 1 Cocktail Bar | 382 Brixton Road, SW9 7AW | |
C | Normandy | Cowley Arms | 20 Normandy Road, SW9 6JH |
C | Old Queen's Head | Zbud Bar and Brasserie; Tropical; Old Queen's Head | 133 Stockwell Road, SW9 9TQ |
D | Perseverance | 51 Vassall Road, SW9 | |
D | Perseverance | 79 Robsart Street, SW9 | |
O | Phoenix | Circle; O; Coach and Horses | 348 Clapham Road, SW9 9AR |
O | Phonox | Plan B | 418 Brixton Road, SW9 7AY |
C | Plug | Plough | 90 Stockwell Road, SW9 9JQ |
O | Prince Albert | 418 Coldharbour Lane, SW9 8LF | |
O | Prince of Wales | Prince; Harlem Soul Food; Prince of Wales; Prince of Wales Hotel [same site] | 469 Brixton Road, SW9 8HH |
D | Prince of Wales | 294 Clapham Road, SW9 | |
D | Queen | 45 Bellefields Road, SW9 9UH | |
O | Queen's Head | QH 144; Queen's Head; Far Side; Zbud Bar; Galleons; New Queen's Head | 144 Stockwell Road, SW9 9TQ |
C | Rest Is Noise | Ivan's Retreat; Goose; Flourmill and Firkin | 442-444 Brixton Road, SW9 8BH |
D | Rose and Crown | 65 Stockwell Road, SW9 | |
D | Rose and Thistle | 44 Lingham Street, SW9 | |
D | Rose of Denmark | 58 Lingham Street, SW9 | |
D | Royal Oak | Oak | 13 Lingham Street, SW9 |
D | Royal Standard | 51-53 Robsart Street, SW9 | |
C | Russell Hotel | Brady's; Russell Hotel | 114-118 Brixton Road, SW9 6BD |
O | SW9 Bar | Brixtonian | 11 Dorrell Place, SW9 8EG |
O | Satay Bar | 447-455 Coldharbour Lane, SW9 8LP | |
C | Secondo | Juice Bar | 407 Coldharbour Lane, SW9 8LQ |
O | Shrub and Shutter | 336 Coldharbour Lane, SW9 8QH | |
O | South-West Saloon Bar | Pop Brixton, 49 Brixton Station Road, SW9 8PQ | |
D | Sussex Arms | 109 Sussex Road, SW9 | |
O | Swan | Swan Tavern | 215-217 Clapham Road, SW9 9BE |
C | Tangeir | 71-73 Atlantic Road, SW9 8PU | |
O | Taproom by Brixton Village | 43-44 Brixton Village, Coldharbour Lane, SW9 8PR | |
O | Third Space Bar and Lounge | 211 Clapham Road, SW9 0QH | |
O | Three Eight Four | 384 Coldharbour Lane, SW9 8LF | |
O | Tito's | La Fonda de Maria; Las Brasas; La Mazorca; Las Palmeras; Savannah; Royal Oak | 273a Clapham Road, SW9 9BQ |
C | Tongue and Groove | 50 Atlantic Road, SW9 8JN | |
O | Trinity Arms | 45 Trinity Gardens, SW9 8DR | |
D | Volunteer | 6-8 Beehive Place, SW9 | |
C | White Hart | 71-73 Loughborough Road, SW9 7TB | |
O | Wine Parlour | 1-3 Vining Street, SW9 8QA |
Last updated at 10:50pm on Monday 15 June 2020.