W12
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in W12 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | Albertine | 1 Wood Lane, W12 7DP | |
O | Askew | Tommy Flynn's; Angel and Askew; Bar Room Bar; Askew; Askew Arms | 269 Uxbridge Road, W12 9DS |
O | Belushi's | New Telegraph Tavern; Telegraph | 13-15 Shepherds Bush Green, W12 8PH |
C | Brackenbury | Brackenbury Arms; Duke's; Wheatsheaf | 163 Goldhawk Road, W12 8EN |
O | BrewDog | Melrose; Vandella; Vesbar | 15-19 Goldhawk Road, W12 8QQ |
O | Bull | Unit 1033 Westfield London Shopping Centre, Ariel Way, W12 7GA | |
O | Bush Theatre Library Bar | Bush Theatre Cafe Bar | 7 Uxbridge Road, W12 8LJ |
O | Central Bar | Unit 1, West 12 Shopping Centre, Shepherds Bush Green, W12 8PH | |
O | Coningham Arms | 191 Uxbridge Road, W12 9RA | |
O | Crown and Sceptre | 57 Melina Road, W12 9HY | |
C | Davy's at White City | Units 4 & 5 BBC Media Centre, 201 Wood Lane, W12 7TS | |
O | Defector's Weld | Edwards; Beaumont Arms | 170 Uxbridge Road, W12 8AA |
C | Duke of Edinburgh | Edinburgh | 1 Richmond Way, W12 8LQ |
O | Eagle | Lady of the Lake [same site] | 215 Askew Road, W12 9AZ |
O | Escape Bar West | Server; O'Donoghue's; Swakeley Arms; Swakeley Hotel | 174 Goldhawk Road, W12 8HJ |
C | Flanagan's | 286 Uxbridge Road, W12 7JA | |
O | Ginglik | 1 Shepherds Bush Green, W12 8PH | |
C | Goldhawk | Goldhawk Hotel | 122-124 Goldhawk Road, W12 8HH |
O | Green | Moon on the Green | 172-174 Uxbridge Road, W12 7JP |
C | Green Room | Bush Bar and Grill; Blob Shop | 45a Goldhawk Road, W12 8QP |
C | Greyhound | 49 Becklow Road, W12 9ER | |
C | Lounge | 24 Goldhawk Road, W12 8DH | |
D | Mailcoach Inn | Mail Coach | 28 Uxbridge Road, W12 |
O | Oak W12 | Grand Union; Mulberry; Jim Thompson's Flaming Wok; Typhoon Tavern; Seven Stars; Half Moon and Seven Stars [same site] | 243 Goldhawk Road, W12 8EU |
C | Old Bull and Bush | Rat and Carrot; Traveller's Rest | 93 Askew Road, W12 9AS |
D | Opera on the Green | Trafalgar; Sportsman | 126 Shepherds Bush Centre, Shepherds Bush Green, W12 |
O | Orchard Tavern | 136 Askew Road, W12 9DA | |
O | Pavilion | Pavilion Hotel; Rifle Pavilion Hotel | Wood Lane, W12 0HQ |
O | Pocket Watch | British Queen | 434 Uxbridge Road, W12 0NS |
O | Prairie Fire | Arches 88-89 Wood Lane Arches, Wood Lane, W12 7LH | |
C | Prince | Raving Buddha; Prince; British Prince | 77 Goldhawk Road, W12 8EG |
O | Princess Victoria | 217 Uxbridge Road, W12 9DT | |
O | Puza Bar | Unit 1026 Westfield Shopping Centre, Ariel Way, W12 7GA | |
O | Queen Adelaide | 412 Uxbridge Road, W12 0NR | |
O | Queen's Tavern | Springbok; McQueen's; Springbok | 121 South Africa Road, W12 7PA |
C | RE Bar | Bar West 12 | 74 Askew Road, W12 9BJ |
C | Railway Arms | 52 Goldhawk Road, W12 8DH | |
C | Shebu | Bluejay Jazz Lounge | 184 Uxbridge Road, W12 7JP |
O | Shepherd and Flock | 84 Goldhawk Road, W12 8HA | |
O | Sindercombe Social | O'Neill's; Fringe and Firkin; Bush Hotel; Bush; White Horse; Brewery Tavern [same site] | 2 Goldhawk Road, W12 9NT |
C | Slug and Lettuce | Wellington; Wellington Arms; Duke of Wellington [same site] | 96-102 Uxbridge Road, W12 8LR |
C | Smuts Bar | Marine's; General Smuts | 95 Bloemfontein Road, W12 7DA |
C | Springbok Bar | 21 Shepherds Bush Green, W12 8PH | |
C | Stinging Nettle | Bushranger; Railway Tavern | 55 Goldhawk Road, W12 8QP |
D | Sun | 120 Askew Road, W12 9BL | |
O | W12 Studios | Feast Bar and Kitchen | White City Place, 195 Wood Lane, W12 7TU |
C | Walkabout | Bottom Line | 58 Shepherds Bush Green, W12 8QE |
O | Westwood Pub and Kitchen | Maple | Westfield Square, W12 7HB |
O | White Horse | 31 Uxbridge Road, W12 8LH |
Last updated at 10:53pm on Monday 15 June 2020.