W4
O | = open |
---|---|
C | = closed |
D | = demolished |
Pubs in W4 (view them on a map):
Name | Former name(s) | Address | |
---|---|---|---|
O | Bell and Crown | Bell [same site] | 11-13 Thames Road, W4 3PL |
D | Bohemia Head | Chiswick Lane, W4 | |
O | Bollo | Bollo House; Orange Kipper; Railway Tavern; Railway Hotel | 13 Bollo Lane, W4 5LR |
C | Bolton | Bolton Hotel | 81 Duke Road, W4 2BN |
D | Bricklayers' Arms | 418 Chiswick High Road, W4 | |
O | Bull's Head | 15 Strand on the Green, W4 3PQ | |
C | Burlington Arms | 2 Church Street, W4 2PD | |
C | Chakalaka | 1-4 Barley Mow Passage, W4 4PH | |
O | City Barge | City Navigation Barge; Bull's Head (?); Navigators' Arms (or Navigation Arms) [same site] | 27 Strand on the Green, W4 3PH |
D | Coach and Horses | 25-29 Chiswick High Road, W4 2ND | |
O | Connolly's Bar | Tommy Flynn's; Robin Hood; Robin Hood and Little John | 450 Chiswick High Road, W4 5TT |
D | Coopers' Arms | 20 Devonshire Street, W4 | |
O | Copper Cow | 2 Fauconberg Road, W4 3JY | |
O | Crown | Carvosso's at 210 | 210 Chiswick High Road, W4 1PD |
D | Crown Inn | 475 Chiswick High Road, W4 | |
O | Crown and Anchor | Shackology; Crown and Anchor | 374 Chiswick High Road, W4 5TA |
D | Devonshire Arms | Devonshire; Devonshire House; Manor Tavern | 126 Devonshire Road, W4 2JJ |
O | Duke of Sussex | Duke; Duke of Sussex | 75 South Parade, W4 5LF |
C | Duke of York | 107 Devonshire Road, W4 2HU | |
O | Dukes Meadows Cafe and Bar | Dan Mason Drive, W4 2SH | |
C | Emperor | 304-306 Chiswick High Road, W4 1NP | |
O | Evans and Peel Pharmacy | 42 Devonshire Road, W4 2HD | |
D | Feathers | 109 Devonshire Road, W4 2AN | |
C | Flashman's | Casa; Hog's Head | 30-34 Chiswick High Road, W4 1TE |
C | Foxlow | Sam's Brasserie and Bar | 11 Barley Mow Passage, W4 4PH |
D | Gardeners' Arms | 515 Chiswick High Road, W4 | |
O | George IV (George the Fourth) | Boston Arms [same site]; Lord Boston's Arms | 185 Chiswick High Road, W4 2DR |
O | George and Devonshire | George and Devonshire Arms; George [same site] | 8 Burlington Lane, W4 2QE |
O | Globe Bar | Clayton Hotel, 626 Chiswick High Road, W4 5RY | |
O | Gunnersbury | JB Bar and Diner; Juxta Base; John Bull | 590 Chiswick High Road, W4 5RP |
D | Indian Queen | Strand on the Green, W4 3NN | |
O | Italian Job | Pickwick's Wine Bar | 13 Devonshire Road, W4 2EU |
C | Jack Stamp's Beer House | Windmill; Windmill and Swan [same site]; Windmill and Wheatsheaf | 214 Chiswick High Road, W4 1PD |
O | Lamb | Lamb Brewery; Barley Mow; George [same site] | 9 Barley Mow Passage, W4 4PH |
C | Lamb Tap | Lamb Cottage, Church Street, W4 2PD | |
D | Lifeguardsman | 43 Hogarth Lane, W4 | |
O | Mawson Arms/Fox and Hounds | Fox and Hounds; Fox and Dogs [same site] | 110 Chiswick Lane South, W4 2QA |
O | Moot | Building 3, 566 Chiswick High Road, W4 5YS | |
O | No 197 Chiswick Fire Station | All Bar One | 197-199 Chiswick High Road, W4 2DR |
C | Nova | 18 20; Revolution; Pitcher and Piano | 18-20 Chiswick High Road, W4 1TE |
O | Old Pack Horse | Ye Olde Pack Horse; Old Pack Horse; Pack Horse; Lower Pack Horse [same site]; West Country Pack Horse [same site] | 434 Chiswick High Road, W4 5TF |
O | Old Station House | Grove; Grove Park Hotel | 2 Grove Park Road, W4 3SG |
O | Packhorse and Talbot | Upper Pack Horse [same site]; Pack Horse | 145 Chiswick High Road, W4 2DT |
O | Pilot | 56 Wellesley Road, W4 4BZ | |
C | Potion | Paragon; Eclipse; JJ Moon's | 80-82 Chiswick High Road, W4 1SY |
C | Prince of Wales | 179 Chiswick High Road, W4 2DR | |
C | Pug | 68 Chiswick High Road, W4 1SY | |
O | Queen's Head | Smokehouse; Hole in the Wall; Queen's Head | 12 Sutton Lane North, W4 4LD |
C | Red Lion | Red Lion House, Chiswick Mall, W4 2PJ | |
O | Roebuck | Birdcage; Rat and Parrot; Roebuck; Chiswick Eyot; Old Roebuck; Roebuck | 122 Chiswick High Road, W4 1PU |
O | Rowan's | 8 Stilehall Parade, W4 3AG | |
C | Ship Inn | 56 Strand on the Green, W4 3PD | |
D | Ship at Anchor | 378 Chiswick High Road, W4 | |
O | Stag | O'Reilly's; Stag | 177 Acton Lane, W4 5DA |
O | Steam Packet | Dome; Steam Packet Hotel | 85 Strand on the Green, W4 3NN |
O | Swan | 1 Evershed Walk, 119 Acton Lane, W4 5HH | |
O | Tabard | 2 Bath Road, W4 1LW | |
O | Union | Unit 4, Building 5, 566 Chiswick High Road, W4 5YA | |
O | Vinoteca | 18 Devonshire Road, W4 2HD | |
C | White Swan | Bennett Street, W4 2AH |
Last updated at 5:57pm on Sunday 29 March 2020.