[Public house?]
Status: | Closed and demolished |
---|---|
Address: | 74 Wigmore Street, W1U (streetmap) (osm) (gmap) (bingmap) (streetview) |
London borough: | City of Westminster |
Historical parish: | Marylebone |
Dates open: | existed in 1872 |
Notes: | This may be an error on the 1872 OS map, as census records and PO directories don't indicate a pub in this area of Wigmore Street (formerly Edwards Street). |
Sources: | Census 1851 (not listed as a pub)/1861 (not listed as a pub)/1871 (not listed as a pub) OS 1872 |
---|
If you have any corrections or additions to make to this entry, please email
pubologyblog@gmail.com quoting the pub name.