[Public house?]
Status: | Closed and demolished |
---|---|
Address: | 4 Albemarle Street, W1S (streetmap) (osm) (gmap) (bingmap) (streetview) |
London borough: | City of Westminster |
Historical parish: | St George Hanover Square |
Dates open: | by 1871-at least 1882 |
Notes: | There is a PH marked here on the 1872 OS map and it is listed as the residence of a wine and spirit merchants in 1882 PO directory, but no sign of one in the censuses of the period, so this may be an error on the map. |
Sources: | Census 1861 (not listed as a pub)/1871 (not listed as a pub)/1881 (not listed as a pub) OS 1871 PO 1882 |
---|
If you have any corrections or additions to make to this entry, please email
pubologyblog@gmail.com quoting the pub name.